As mandated by the government, enlisted are the Surdell-Kennedy Taxi Ltd. fleet IDs:
SK13 | SK14 | SK27 - Accessible Van | SK34 | SK35 |
---|---|---|---|---|
SK41 - Accessible Van | SK42 - Accessible Van | SK43 - Accessible Van | SK44 - Accessible Van | SK45 - Accessible Van |
SK46 - Accessible Van | SK47 - Accessible Van | SK48 | SK49 - Accessible Van | SK50 |
SK51- Accessible Van | SK52 | SK54 | SK55 | SK56 |
SK58 - Accessible Van | SK60 | SK61 | SK62 | SK63 |
SK64 | SK65 | SK66 | SK67 | SK69 - Accessible Van |
SK70 | SK71 | SK72 | SK73 | SK74 |
SK75 | SK76 | SK77 | SK78 | SK79 |
SK80 | SK81 | SK82 | SK83 | SK84 |
SK85 | SK86 | SK87 | SK88 | SK89 |
SK90 | SK91 | SK92 | SK93 | SK94 |
SK95 - Accessible Van | SK96 | SK97 | SK98 | SK99 |
SK100 | SK101 | SK102 | SK103 | SK104 |
SK105 | SK106 | SK107 | SK108 | SK209 |
SK210 | SK211 | SK212 | SK239 - Accessible Van | SK240 - Accessible Van |
SK301 | SK302 | SK303 | SK304 | SK305 |
SK306 | SK307 | SK308 - Accessible Van | SK309 - Accessible Van | SK401 |
SK402 | SK403 | SK404 | SK405 | SK406 |
SK407 | SK408 | SK409 | SK410 | SK411 - Accessible Van |
SK412 - Accessible Van |